Singapore is divided into 28 separate districts as shown below.
You may find your new houses via all the project launches below according to the districts as stated.
| D01 | Raffles Place, Cecil, Marina, People’s Park | D15 | Katong, Joo Chiat, Amber Road |
| D02 | Anson, Tanjong Pagar | D16 | Bedok, Upper East Coast, Eastwood, Kew Drive |
| D03 | Queenstown, Tiong Bahru | D17 | Loyang, Changi |
| D04 | Telok Blangah, Harbourfront | D18 | Tampines, Pasir Ris |
| D05 | Pasir Panjang, Hong Leong Garden, Clementi New Town | D19 | Serangoon Garden, Hougang, Punggol |
| D06 | High Street, Beach Road (part) | D20 | Bishan, Ang Mo Kio |
| D07 | Middle Road, Golden Mile | D21 | Upper Bukit Timah, Clementi Park, Ulu Pandan |
| D08 | Little India | D22 | Jurong |
| D09 | Orchard, Cairnhill, River Valley | D23 | Hillview, Dairy Farm, Bukit Panjang, Choa Chu Kang |
| D10 | Ardmore, Bukit Timah, Holland Road, Tanglin | D24 | Lim Chu Kang, Tengah |
| D11 | Watten Estate, Novena, Thomson | D25 | Kranji, Woodgrove |
| D12 | Balestier, Toa Payoh, Serangoon | D26 | Upper Thomson, Springleaf |
| D13 | Macpherson, Braddell | D27 | Yishun, Sembawang |
| D14 | Geylang, Eunos | D28 | Seletar |
| District 01 | District 02 | District 03 |
| One Marina Gardens | TMW Maxwell | Zyon Grand |
| W Residences Marina View | Newport | Promenade Peak |
| Marina One Residences | Penrith | |
| Union Square Residences |
| District 10 | District 11 | |
| Upperhouse at Orchard | Jervois Prive | Watten House |
| Skye at Holland | 19 Nassim | Ikigai |
| 21 Anderson | 35 Gilstead | |
| Park Nova | ||
| Boulevard 88 | ||
| 3 Orchard by The Park |
| District 12 | District 13 | District 14 |
| The Orie | N.A | Gems Ville |
| The Arcady at Boon Keng | Ocho |
| District 15 | District 16 | District 17 |
| Meyer Blue | Bagnall Haus | Coastal Cabana |
| Arina East Residences | Basyhore New Launch | Kasia |
| Ardor Residence | The Shorefront | |
| Grand Dunman | ||
| The Continuum | ||
| Tembusu Grand | ||
| K Suites | ||
| Claydence | ||
| The Line @ Tanjong Rhu |
| District 18 | District 19 | District 20 |
| Tampines Upcoming EC | Chuan Park | Artisan 8 |
| Parktown Residences | ||
| District 21 | District 22 | District 23 |
| The Sen | The LakeGarden Residences | Narra Residence |
| The Reserve Residences | Sora | The Myst |
| 8@BT | J’den | The Arden |
| Pinetree Hill | Hillhaven | |
| Nava Grove |
| District 24 | District 25 | District 26 |
| Otto Place | Norwood Grand | Springleaf Residence |
| Springleaf Collection | ||
| Lentoria | ||
| Hillock Green |
| District 27 | District 28 | |
| Canberra Crescent Residence | Alana | |