The Most Attractive Priced Private Condominium in Singapore
Developed by Sim Lian Group Limited

Developer : Sim Lian (Treasure) Pte. Ltd.
Tenure : 99 Years
Type : Residential Highrise
Unit Type : Type 1 to 5 Bedroom units
No. Of Units : 2203 units
T.O.P : Estimated in Dec 2023


Unit Mix
| Type | # Units | Area (sqft) | % |
| 1 Bedroom | 231 | 463 – 484 | 10 |
| 2 Bedroom | 265 | 581 – 614 | 12 |
| 2 Bedroom + Study | 313 | 678 – 678 | 14 |
| 2 Bedroom Premium | 160 | 657 – 678 | 7 |
| 3 Bedroom | 417 | 818 – 947 | 18 |
| 3 Bedroom Premium | 344 | 1,012 – 1,087 | 15 |
| 4 Bedroom | 176 | 1,238 – 1,270 | 7 |
| 4 Bedroom Premium | 187 | 1,281 – 1,367 | 8 |
| 5 Bedroom | 110 | 1,668 – 1,722 | 4 |
Location

Kindly Contact Us for More Information !
Your message has been sent
You must be logged in to post a comment.