* Price Starts From $712,000 *
1 Bedroom from $712K
2 Bedroom from $1,002K
3 Bedroom from $1250K
Developer : Oxley Serangoon Pte Ltd
Tenure : 99 years
Type : Residential
Unit Type : Type 1 to 4 Bedroom units
No. Of Units : 1012 units + 40 Strata Landed Houses + Childcare Centre
T.O.P : Estimated in year 2023
- Located in Mature Area of Serangoon
- Proximity to Recreation and other Amenities
- Designed by award winning DP Architect Pte Ltd
- Beautiful Landscape area
- Efficient Layout
- 5 Convenience shops
Unit Mix
Type | # Units | Area (sqft) | % |
1-BEDROOM | 186 | 474 – 560 | 18 |
1-BEDROOM + STUDY | 202 | 538 – 678 | 19 |
2-BEDROOM COMPACT | 8 | 624 – 635 | 0 |
2-BEDROOM COMPACT + STUDY | 90 | 624 – 624 | 8 |
2-BEDROOM PREMIUM | 28 | 753 – 775 | 2 |
2-BEDROOM PREMIUM + STUDY | 112 | 732 – 775 | 11 |
3-BEDROOM COMPACT | 170 | 850 – 1,012 | 16 |
3-BEDROOM DELUXE | 110 | 1,152 – 1,259 | 10 |
3-BEDROOM PREMIUM | 55 | 1,076 – 1,249 | 5 |
4-BEDROOM + STUDY | 42 | 1,410 – 1,711 | 4 |
PENTHOUSE | 9 | 1,550 – 1,701 | 0 |
SHOP | 5 | 484 – 549 | 0 |
Kindly Contact Us for More Information !
You must be logged in to post a comment.