Grandeur Park Residences

Logo.jpg

TANAH MERAH MRT @ DOOR STEP

96% SOLD!!

Last 26 Units

Price Start from $1,878,000 for Type 4 Bedroom !

As implied in its name, the design concept of Grandeur Park Residences revolves around the notion of elegance and splendour in which the entire  journey through the development is focused on providing residents the experience of luxury. 

This development sets itself apart from the rest through its emphasis on the elements of health of the BODY, MIND SOUL; which are manifested through the type of facilities incorporated into the landscape. The tower blocks are strategically located towards the periphery of the site in order to create a large central landscape space which residents can enjoy with a sense of belonging, akin to the identity of a premium club member.

 

 

Developer : CEL-Changi Pte. Ltd.

Tenure : 99 years 

Type : Residential

Remaining Unit Type : Type 2 to 5 Bedroom Penthouse units

No. Of Units : 720 units

T.O.P : Estimated year 2021

 

Unit Mix (Approximate)

Type # Units Area (sqft) %
1 BEDROOM 47 420 – 420 6
1 BEDROOM + STUDY 42 452 – 474 5
1 BEDROOM + STUDY PENTHOUSE 3 689 – 743 0
1 BEDROOM PENTHOUSE 4 710 – 710 0
2 BEDROOM + STUDY 80 667 – 667 11
2 BEDROOM + STUDY PENTHOUSE 6 904 – 904 0
2 BEDROOM COMPACT 149 549 – 850 20
2 BEDROOM DELUXE 77 592 – 624 10
2 BEDROOM DELUXE PENTHOUSE 6 840 – 904 0
2 BEDROOM PENTHOUSE 8 850 – 872 1
3 BEDROOM COMPACT 134 883 – 893 18
3 BEDROOM DELUXE 39 969 – 980 5
3 BEDROOM DELUXE PENTHOUSE 3 1,206 – 1,238 0
3 BEDROOM PENTHOUSE 8 1,130 – 1,141 1
4 BEDROOM COMPACT 28 1,130 – 1,130 3
4 BEDROOM DELUXE 29 1,238 – 1,238 4
4 BEDROOM DELUXE PENTHOUSE 2 1,507 – 1,507 0
4 BEDROOM PENTHOUSE 2 1,399 – 1,399 0
4 BEDROOM PREMIUM 6 1,259 – 1,270 0
5 BEDROOM PENTHOUSE 3 1,744 – 1,744 0
5 BEDROOM PREMIUM 44 1,453 – 1,453 6
SHOP 2 269 – 291 0

Location

location1

 

Kindly Contact Us for More Information !