Right Next to EUNOS MRT
More than 500 units Sold !!
Developer : MCL Land (Everbright) Pte Ltd
Tenure : 99 years
Type : Residential Highrise
Unit Type : Type 1 to 5 Bedroom units
No. Of Units : 1399 units with 5 shop units
T.O.P : Estimated in Dec 2022
Why Choose Parc Esta ? The reason as clearly shown as per image below !
Unit Mix
Type | # Units | Area (sqft) | % |
1 BEDROOM | 216 | 420 – 549 | 15 |
1 BEDROOM + S | 116 | 517 – 624 | 8 |
2 BEDROOMS | 193 | 581 – 753 | 13 |
2 BEDROOMS + S | 124 | 829 – 1,023 | 8 |
2 BEDROOMS PREMIUM | 230 | 700 – 861 | 16 |
3 BEDROOMS | 178 | 904 – 1,109 | 12 |
3 BEDROOMS + FLEXI | 126 | 958 – 1,119 | 9 |
3 BEDROOMS PREMIUM | 90 | 1,023 – 1,206 | 6 |
4 BEDROOMS | 54 | 1,119 – 1,335 | 3 |
4 BEDROOMS PREMIUM | 54 | 1,227 – 1,410 | 3 |
5 BEDROOMS | 18 | 1,399 – 1,604 | 1 |
Location
Kindly Contact Us for More Information !
You must be logged in to post a comment.